Prices - Adults & Families
Home»Adults & Families»Prices
Prices - Adults and Families
Winter 2011/12 By Air
| Aosta/Pila | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Dec 2011 | 17 Dec 2011 | 24 Dec 2011 | 31 Dec 2011 | 08 Jan 2012 | 15 Jan 2012 | 22 Jan 2012 | 29 Jan 2012 | 05 Feb 2012 | 12 Feb 2012 | 19 Feb 2012 | 26 Feb 2012 | 04 Mar 2012 | 11 Mar 2012 | 18 Mar 2012 | 25 Mar 2012 | 01 Apr 2012 | 08 Apr 2012 | ||
| Europe | 835 | 865 | 965 | 1099 | 835 | 835 | 835 | 839 | 845 | 999 | 855 | 855 | 855 | 855 | 855 | 855 | 969 | 959 | |
| La Chance | 1119 | 999 | 1299 | 1459 | 999 | 999 | 999 | 999 | 1119 | 1269 | 1129 | 1119 | 999 | 999 | 999 | 999 | 1109 | 1089 | |
| Lion Noir | 919 | 949 | 1269 | 1139 | 879 | 879 | 879 | 919 | 1029 | 1169 | 1029 | 1029 | 919 | 919 | 869 | 869 | 959 | 939 | |
| Turin | 825 | 855 | 875 | 985 | 819 | 819 | 819 | 819 | 829 | 989 | 839 | 825 | 825 | 825 | 825 | 825 | 945 | 919 | |
| Turin B & B |
655 | 679 | 699 | 795 | 669 | 669 | 669 | 669 | 669 | 819 | 665 | 665 | 665 | 665 | 665 | 665 | 765 | 755 | |
| All prices quoted are in GBP | |||||||||||||||||||
| Courmayeur | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Dec 2011 | 17 Dec 2011 | 24 Dec 2011 | 31 Dec 2011 | 08 Jan 2012 | 15 Jan 2012 | 22 Jan 2012 | 29 Jan 2012 | 05 Feb 2012 | 12 Feb 2012 | 19 Feb 2012 | 26 Feb 2012 | 04 Mar 2012 | 11 Mar 2012 | 18 Mar 2012 | 25 Mar 2012 | 01 Apr 2012 | 08 Apr 2012 | ||
| Beau Sejour |
824 | 849 | 849 | 1199 | 835 | 835 | 845 | 845 | 845 | 995 | 845 | 839 | 839 | 839 | 839 | 839 | 915 | 915 | |
| Crampon B & B |
769 | 789 | 846 | 1029 | 779 | 779 | 779 | 799 | 799 | 949 | 815 | 815 | 795 | 775 | 775 | 775 | 859 | 859 | |
| Grand | 1279 | 1299 | 1459 | 1899 | 1299 | 1299 | 1299 | 1299 | 1329 | 1539 | 1419 | 1399 | 1419 | 1299 | 1299 | 1299 | 1399 | 1399 | |
| Mont Blanc | 1229 | 1239 | 1309 | 1999 | 1229 | 1229 | 1229 | 1229 | 1229 | 1449 | 1299 | 1299 | 1299 | 1299 | 1299 | 1299 | 1309 | 1299 | |
| Tavernier | 925 | 945 | 1059 | 1399 | 925 | 925 | 925 | 925 | 945 | 1179 | 1059 | 1049 | 1049 | 925 | 925 | 925 | 1045 | 999 | |
| All prices quoted are in GBP | |||||||||||||||||||
| La Thuile | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Dec 2011 | 17 Dec 2011 | 24 Dec 2011 | 31 Dec 2011 | 08 Jan 2012 | 15 Jan 2012 | 22 Jan 2012 | 29 Jan 2012 | 05 Feb 2012 | 12 Feb 2012 | 19 Feb 2012 | 26 Feb 2012 | 04 Mar 2012 | 11 Mar 2012 | 18 Mar 2012 | 25 Mar 2012 | 01 Apr 2012 | 08 Apr 2012 | ||
| Chalet Alpina B & B |
765 | 785 | 819 | 969 | 765 | 765 | 789 | 809 | 819 | 959 | 819 | 809 | 809 | 809 | 809 | 789 | 839 | 825 | |
| Maison de Neige |
1099 | 1145 | 1199 | 1639 | 1119 | 1119 | 1139 | 1139 | 1249 | 1365 | 1249 | 1235 | 1235 | 1235 | 1199 | 1199 | 1219 | 1199 | |
| Planibel S/C | 679 | 699 | 729 | 989 | 635 | 645 | 675 | 709 | 749 | 885 | 729 | 679 | 679 | 679 | 679 | 649 | 715 | 705 | |
| All prices quoted are in GBP | |||||||||||||||||||
- EARLY BOOKING OFFERS - follow this link for further information
- Own transport (6 nights) : deduct £70 from coach prices
Own transport (7 nights) : deduct £125 from air prices - Single room supplements (pp/pw) : Turin £60, Crampon £80, Scoiattolo £85, Europe/Norden Palace £90, Beau Sejour/Chalet Alpina/Tavernier/La Chance £120, Grand £130, Maison de Neige £150, Lion Noir £200
- Planibel supplements (pp/pw) : 1 person in apt x 2 £190, 2 people in apt x 2 £55, 2 people in apt x 4 £75, 3 people in apt x 4 £45, 4 people in apt x 6 £60, 5 people in apt x 6 £25
- Ski hire prices
- Snowsport School prices
- Child prices
- Parking at Dover : Prices upon application (prices from £27 for a week for season 2010/2011)
- Payment by credit card for balance payment (does not apply to deposit payments) : 2%
Winter 2011/12 By Coach
| Aosta/Pila | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 16 Dec 2011 | 23 Dec 2011 | 30 Dec 2011 | 04 Feb 2012 | 11 Feb 2012 | 18 Feb 2012 | 31 Mar 2012 | 07 Apr 2012 | ||
| Europe | 765 | 835 | 929 | 725 | 855 | 725 | 819 | 779 | |
| La Chance | 925 | 1099 | 1219 | 925 | 1055 | 925 | 939 | 919 | |
| Lion Noir | 799 | 1069 | 949 | 855 | 969 | 855 | 819 | 799 | |
| Turin | 719 | 729 | 819 | 699 | 839 | 699 | 799 | 779 | |
| Turin B & B |
579 | 589 | 669 | 569 | 665 | 565 | 645 | 619 | |
| All prices quoted are in GBP | |||||||||
| Courmayeur | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 Dec 2011 | 23 Dec 2011 | 30 Dec 2011 | 04 Feb 2012 | 11 Feb 2012 | 18 Feb 2012 | 31 Mar 2012 | 07 Apr 2012 | ||||||||||||
| Beau Sejour | 735 | 745 | 1099 | 725 | 829 | 735 | 799 | 775 | |||||||||||
| Crampon B & B |
709 | 709 | 869 | 695 | 809 | 699 | 735 | 699 | |||||||||||
| Grand | 1189 | 1199 | 1619 | 1429 | 1329 | 1199 | 1199 | 1179 | |||||||||||
| Mont Blanc | 1029 | 1089 | 1799 | 1089 | 1199 | 1089 | 1139 | 1109 | |||||||||||
| Tavernier | 799 | 925 | 1139 | 815 | 999 | 915 | 899 | 859 | |||||||||||
| All prices quoted are in GBP | |||||||||||||||||||
| La Thuile | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 16 Dec 2011 | 23 Dec 2011 | 30 Dec 2011 | 04 Feb 2012 | 11 Feb 2012 | 18 Feb 2012 | 31 Mar 2012 | 07 Apr 2012 | ||
| Chalet Alpina B & B |
689 | 699 | 799 | 689 | 819 | 689 | 745 | 699 | |
| Maison de Neige |
979 | 999 | 1349 | 1099 | 1195 | 1069 | 1079 | 999 | |
| Planibel S/C |
619 | 639 | 869 | 669 | 769 | 599 | 629 | 619 | |
| All prices quoted are in GBP | |||||||||
- EARLY BOOKING OFFERS - follow this link for further information
- Own transport (6 nights) : deduct £70 from coach prices
Own transport (7 nights) : deduct £125 from air prices - Single room supplements (pp/pw) : Turin £60, Crampon £80, Scoiattolo £85, Europe/Norden Palace £90, Beau Sejour/Chalet Alpina/Tavernier/La Chance £120, Grand £130, Maison de Neige £150, Lion Noir £200
- Planibel supplements (pp/pw) : 1 person in apt x 2 £190, 2 people in apt x 2 £55, 2 people in apt x 4 £75, 3 people in apt x 4 £45, 4 people in apt x 6 £60, 5 people in apt x 6 £25
- Ski hire prices
- Snowsport School prices
- Child prices
- Parking at Dover : Prices upon application (prices from £27 for a week for season 2010/2011)
- Payment by credit card for balance payment (does not apply to deposit payments) : 2%
Winter 2011/12 Short Breaks
| Aosta/Pila | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 Dec 11 | 22 Dec 11 | 29 Dec 11 | 05 Jan 12 | 12 Jan 12 | 19 Jan 12 | 26 Jan 12 | 02 Feb 12 | 09 Feb 12 | 16 Feb 12 | 23 Feb 12 | 01 Mar 12 | 08 Mar 12 | 15 Mar 12 | 22 Mar 12 | 29 Mar 12 | 05 Apr 12 | ||||
| Turin B & B |
2/3 | 249 | O/R | O/R | 249 | 249 | 249 | 249 | 249 | 249 | 269 | 249 | 249 | 249 | 249 | 249 | 263 | 263 | ||
| 3/3 | 290 | O/R | O/R | 290 | 290 | 290 | 290 | 290 | 290 | 325 | 290 | 290 | 290 | 290 | 290 | 305 | 305 | |||
| 3/4 | 335 | O/R | O/R | 335 | 335 | 335 | 335 | 335 | 335 | 369 | 335 | 335 | 335 | 335 | 335 | 335 | 335 | |||
| Europe | 2/3 | 285 | O/R | O/R | 285 | 285 | 285 | 305 | 305 | 315 | 325 | 305 | 305 | 305 | 305 | 305 | 315 | 315 | ||
| 3/3 | 329 | O/R | O/R | 329 | 329 | 329 | 339 | 339 | 349 | 359 | 339 | 339 | 339 | 339 | 339 | 339 | 339 | |||
| 3/4 | 390 | O/R | O/R | 390 | 390 | 390 | 390 | 390 | 399 | 411 | 399 | 399 | 399 | 399 | 399 | 411 | 411 | |||
| Courmayeur | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 Dec 11 | 22 Dec 11 | 29 Dec 11 | 05 Jan 12 | 12 Jan 12 | 19 Jan 12 | 26 Jan 12 | 02 Feb 12 | 09 Feb 12 | 16 Feb 12 | 23 Feb 12 | 01 Mar 12 | 08 Mar 12 | 15 Mar 12 | 22 Mar 12 | 29 Mar 12 | 05 Apr 12 | ||||
| Tavernier | 2/3 | 309 | O/R | O/R | 309 | 309 | 309 | 309 | 322 | 349 | 335 | 319 | 319 | 319 | 319 | 319 | 335 | 335 | ||
| 3/3 | 355 | O/R | O/R | 355 | 355 | 355 | 355 | 365 | 380 | 375 | 365 | 365 | 365 | 365 | 365 | 380 | 380 | |||
| 3/4 | 410 | 0/R | O/R | 410 | 410 | 410 | 410 | 429 | 445 | 439 | 429 | 429 | 429 | 429 | 429 | 445 | 445 | |||
| Grand | 2/3 | 499 | O/R | O/R | 479 | 479 | 479 | 479 | 479 | 499 | 519 | 499 | 499 | 485 | 485 | 485 | 485 | 485 | ||
| 3/3 | 520 | O/R | O/R | 520 | 520 | 520 | 520 | 535 | 545 | 555 | 535 | 535 | 535 | 535 | 535 | 535 | 535 | |||
| 3/4 | 639 | O/R | O/R | 639 | 639 | 639 | 639 | 665 | 685 | 695 | 665 | 665 | 665 | 665 | 665 | 665 | 665 | |||
| La Thuile | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 Dec 11 | 22 Dec 11 | 29 Dec 11 | 05 Jan 12 | 12 Jan 12 | 19 Jan 12 | 26 Jan 12 | 02 Feb 12 | 09 Feb 12 | 16 Feb 12 | 23 Feb 12 | 01 Mar 12 | 08 Mar 12 | 15 Mar 12 | 22 Mar 12 | 29 Mar 12 | 05 Apr 12 | ||||
| Chalet Alpina B & B |
2/3 | 319 | O/R | O/R | 319 | 319 | 319 | 319 | 319 | 379 | 355 | 319 | 319 | 319 | 319 | 319 | 335 | 335 | ||
| 3/3 | 349 | O/R | O/R | 349 | 349 | 349 | 349 | 349 | 419 | 395 | 349 | 349 | 349 | 349 | 349 | 365 | 365 | |||
| 3/4 | 399 | O/R | O/R | 389 | 389 | 389 | 409 | 409 | 469 | 445 | 399 | 399 | 399 | 399 | 399 | 415 | 415 | |||
O/R = on request
2/3 = 2 days, 3 nights
3/3 = 3 days/3 nights
3/4 = 3 days/4 nights.
All prices quoted are per person on a twin shared basis. You can travel on any day of the week. Simply take the closest date for the relevant price.
Optional extras:
- 'Meet and Greet' service from Geneva or Turin airport : £35 per person each way.
- Single room supplements pp/pn : Hotel Turin £10, Hotel Tavernier/Europe £15, Grand/Chalet Alpina £20
- Upgrade to prestige skis : £20 for the length of your stay
- Private tuition : 1:1 for only £40 per hour, 1:2 for only £55 per hour, 1:3 for only £63 per hour, 1:4 for only £70 per hour
Winter 2012/13 By Air
| Aosta/Pila | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 Dec 2012 | 16 Dec 2012 | 23 Dec 2012 | 30 Dec 2012 | 06 Jan 2013 | 13 Jan 2013 | 20 Jan 2013 | 27 Jan 2013 | 03 Feb 2013 | 10 Feb 2013 | 17 Feb 2013 | 24 Feb 2013 | 03 Mar 2013 | 10 Mar 2013 | 17 Mar 2013 | 24 Mar 2013 | 31 Mar 2013 | 07 Apr 2013 | ||
| La Chance | 1029 | 1029 | 1149 | 1349 | 1029 | 1029 | 1029 | 1029 | 1149 | 1159 | 1299 | 1149 | 1029 | 1029 | 1029 | 1119 | 1119 | 1029 | |
| Lion Noir | 979 | 979 | 1049 | 1399 | 909 | 909 | 909 | 949 | 1059 | 1059 | 1199 | 1059 | 949 | 949 | 889 | 989 | 989 | 889 | |
| Europe | 869 | 899 | 1049 | 1169 | 909 | 909 | 909 | 929 | 929 | 929 | 1059 | 929 | 929 | 929 | 929 | 1029 | 1029 | 929 | |
| Turin | 859 | 879 | 899 | 999 | 859 | 859 | 859 | 859 | 859 | 869 | 1019 | 859 | 859 | 859 | 859 | 949 | 949 | 879 | |
| Turin B & B |
679 | 699 | 719 | 819 | 689 | 689 | 689 | 689 | 689 | 689 | 849 | 689 | 689 | 689 | 689 | 789 | 789 | 689 | |
| All prices quoted are in GBP | |||||||||||||||||||
| Courmayeur | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 Dec 2012 | 16 Dec 2012 | 23 Dec 2012 | 30 Dec 2012 | 06 Jan 2013 | 13 Jan 2013 | 20 Jan 2013 | 27 Jan 2013 | 03 Feb 2013 | 10 Feb 2013 | 17 Feb 2013 | 24 Feb 2013 | 03 Mar 2013 | 10 Mar 2013 | 17 Mar 2013 | 24 Mar 2013 | 31 Mar 2013 | 07 Apr 2013 | ||
| Beau Sejour |
899 | 899 | 899 | 1239 | 899 | 899 | 899 | 899 | 899 | 899 | 1029 | 899 | 899 | 899 | 899 | 989 | 989 | 899 | |
| Crampon B & B |
789 | 809 | 929 | 1059 | 799 | 799 | 799 | 819 | 829 | 829 | 979 | 839 | 829 | 799 | 799 | 889 | 889 | 799 | |
| Grand | 1319 | 1339 | 1459 | 1949 | 1339 | 1339 | 1339 | 1339 | 1369 | 1399 | 1579 | 1399 | 1399 | 1339 | 1339 | 1439 | 1439 | 1339 | |
| Tavernier | 949 | 969 | 1089 | 1399 | 949 | 949 | 949 | 1079 | 1079 | 1079 | 1199 | 1079 | 1079 | 1079 | 949 | 1099 | 1099 | 999 | |
| All prices quoted are in GBP | |||||||||||||||||||
| La Thuile | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 Dec 2012 | 16 Dec 2012 | 23 Dec 2012 | 30 Dec 2012 | 06 Jan 2013 | 13 Jan 2013 | 20 Jan 2013 | 27 Jan 2013 | 03 Feb 2013 | 10 Feb 2013 | 17 Feb 2013 | 24 Feb 2013 | 03 Mar 2013 | 10 Mar 2013 | 17 Mar 2013 | 24 Mar 2013 | 31 Mar 2013 | 07 Apr 2013 | ||
| Chalet Alpina B & B |
729 | 729 | 849 | 949 | 779 | 779 | 779 | 779 | 799 | 859 | 929 | 799 | 799 | 799 | 799 | 869 | 869 | 799 | |
| Maison de Neige |
1129 | 1149 | 1239 | 1599 | 1159 | 1159 | 1179 | 1179 | 1289 | 1289 | 1399 | 1269 | 1269 | 1269 | 1239 | 1299 | 1299 | 1149 | |
| Planibel S/C | 669 | 699 | 799 | 999 | 659 | 659 | 699 | 729 | 729 | 799 | 949 | 699 | 699 | 699 | 699 | 749 | 749 | 699 | |
| All prices quoted are in GBP | |||||||||||||||||||
- EARLY BOOKING OFFERS - follow this link for further information
- Own transport (6 nights) : deduct £70 from coach prices
Own transport (7 nights) : deduct £125 from air prices - Single room supplements (pp/pw) : Turin £70, Europe : £100, Crampon/Lion Noir £200, Beau Sejour/Chalet Alpina/La Chance £120, Grand £170, Maison de Neige £130, Tavernier £140
- Planibel supplements (pp/pw) : 1 person in apt x 2 £190, 2 people in apt x 2 £55, 2 people in apt x 4 £75, 3 people in apt x 4 £45, 4 people in apt x 6 £60, 5 people in apt x 6 £25
- Ski hire prices
- Snowsport School prices
- Child prices
- Parking at Dover : Prices upon application
- Payment by credit card for balance payment (does not apply to deposit payments) : 2%
Winter 2012/13 By Coach
| Aosta/Pila | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 15 Dec 2012 | 22 Dec 2012 | 29 Dec 2012 | 09 Feb 2013 | 16 Feb 2013 | 23 Feb 2013 | 23 Mar 2013 | 30 Mar 2013 | 06 Apr 2013 | |
| La Chance | 889 | 1059 | 1239 | 979 | 1099 | 979 | 999 | 999 | 929 |
| Lion Noir | 819 | 899 | 1199 | 889 | 999 | 889 | 839 | 839 | 789 |
| Europe | 739 | 889 | 979 | 799 | 899 | 779 | 839 | 839 | 799 |
| Turin | 739 | 749 | 849 | 739 | 849 | 769 | 799 | 799 | 779 |
| Turin B & B |
599 | 619 | 699 | 579 | 699 | 589 | 619 | 619 | 589 |
| All prices quoted are in GBP | |||||||||
| Courmayeur | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 Dec 2012 | 22 Dec 2012 | 29 Dec 2012 | 09 Feb 2013 | 16 Feb 2013 | 23 Feb 2013 | 23 Mar 2013 | 30 Mar 2013 | 06 Apr 2013 | |||||||||||
| Beau Sejour | 749 | 769 | 1099 | 759 | 849 | 759 | 879 | 879 | 779 | ||||||||||
| Crampon B & B |
709 | 799 | 899 | 729 | 809 | 729 | 789 | 789 | 709 | ||||||||||
| Grand | 1129 | 1259 | 1699 | 1199 | 1339 | 1179 | 1259 | 1259 | 1229 | ||||||||||
| Tavernier | 799 | 949 | 1279 | 929 | 1039 | 919 | 949 | 949 | 889 | ||||||||||
| All prices quoted are in GBP | |||||||||||||||||||
| La Thuile | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 15 Dec 2012 | 22 Dec 2012 | 29 Dec 2012 | 09 Feb 2013 | 16 Feb 2013 | 23 Feb 2013 | 23 Mar 2013 | 30 Mar 2013 | 06 Apr 2013 | |
| Chalet Alpina B & B |
629 | 729 | 819 | 709 | 819 | 719 | 769 | 769 | 719 |
| Maison de Neige |
979 | 1029 | 1389 | 1119 | 1239 | 1089 | 1099 | 1099 | 979 |
| Planibel S/C |
569 | 699 | 859 | 679 | 799 | 619 | 639 | 639 | 579 |
| All prices quoted are in GBP | |||||||||
- EARLY BOOKING OFFERS - follow this link for further information
- Own transport (6 nights) : deduct £70 from coach prices
Own transport (7 nights) : deduct £125 from air prices - Single room supplements (pp/pw) : Turin £70, Europe £100, Crampon/Lion Noir £200, Beau Sejour/Chalet Alpina/La Chance £120, Grand £170, Maison de Neige £130, Tavernier £140
- Planibel supplements (pp/pw) : 1 person in apt x 2 £190, 2 people in apt x 2 £55, 2 people in apt x 4 £75, 3 people in apt x 4 £45, 4 people in apt x 6 £60, 5 people in apt x 6 £25
- Ski hire prices
- Snowsport School prices
- Child prices
- Parking at Dover : Prices upon application
- Payment by credit card for balance payment (does not apply to deposit payments) : 2%
Winter 2012/13 Short Breaks
| Aosta/Pila | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 Dec 12 | 20 Dec 12 | 27 Dec 12 | 03 Jan 13 | 10 Jan 13 | 17 Jan 13 | 24 Jan 13 | 31 Jan 13 | 07 Feb 13 | 14 Feb 13 | 21 Feb 13 | 28 Feb 13 | 07 Mar 13 | 14 Mar 13 | 21 Mar 13 | 28 Mar 13 | 04 Apr 13 | ||||
| Turin B & B |
2/3 | 259 | 269 | 289 | 259 | 259 | 259 | 259 | 259 | 259 | 289 | 259 | 259 | 259 | 259 | 269 | 269 | 259 | ||
| 3/3 | 299 | 309 | 329 | 299 | 299 | 299 | 299 | 299 | 299 | 329 | 299 | 299 | 299 | 299 | 309 | 309 | 299 | |||
| 3/4 | 349 | 359 | 379 | 349 | 349 | 349 | 349 | 349 | 349 | 379 | 349 | 349 | 349 | 349 | 369 | 369 | 349 | |||
| La Chance | 2/3 | 369 | 419 | 599 | 379 | 379 | 379 | 379 | 429 | 429 | 469 | 429 | 379 | 379 | 379 | 419 | 419 | 369 | ||
| 3/3 | 409 | 459 | 639 | 419 | 419 | 419 | 419 | 469 | 469 | 509 | 469 | 419 | 419 | 419 | 459 | 459 | 409 | |||
| 3/4 | 469 | 519 | 699 | 479 | 479 | 479 | 479 | 529 | 529 | 569 | 529 | 479 | 479 | 479 | 519 | 519 | 469 | |||
| Courmayeur | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 Dec 12 | 20 Dec 12 | 27 Dec 12 | 03 Jan 13 | 10 Jan 13 | 17 Jan 13 | 24 Jan 13 | 31 Jan 13 | 07 Feb 13 | 14 Feb 13 | 21 Feb 13 | 28 Feb 13 | 07 Mar 13 | 14 Mar 13 | 21 Mar 13 | 28 Mar 13 | 04 Apr 13 | ||||
| Tavernier | 2/3 | 309 | 339 | 499 | 309 | 309 | 309 | 339 | 339 | 339 | 369 | 349 | 349 | 349 | 309 | 339 | 339 | 329 | ||
| 3/3 | 329 | 389 | 549 | 329 | 329 | 329 | 379 | 379 | 379 | 409 | 379 | 379 | 379 | 339 | 389 | 389 | 369 | |||
| 3/4 | 379 | 439 | 629 | 389 | 389 | 389 | 459 | 459 | 459 | 479 | 459 | 459 | 459 | 399 | 439 | 439 | 429 | |||
| Grand | 2/3 | 499 | 599 | 809 | 499 | 499 | 499 | 499 | 499 | 509 | 549 | 499 | 499 | 499 | 499 | 519 | 519 | 499 | ||
| 3/3 | 539 | 639 | 849 | 539 | 539 | 539 | 539 | 539 | 549 | 589 | 539 | 539 | 539 | 539 | 559 | 559 | 539 | |||
| 3/4 | 659 | 759 | 969 | 659 | 659 | 659 | 659 | 659 | 669 | 709 | 659 | 659 | 659 | 659 | 679 | 679 | 659 | |||
O/R = on request
2/3 = 2 days, 3 nights
3/3 = 3 days/3 nights
3/4 = 3 days/4 nights.
All prices quoted are per person on a twin shared basis. You can travel on any day of the week. Simply take the closest date for the relevant price.
Optional extras:
- 'Meet and Greet' service from Geneva or Turin airport : £35 per person each way.
- Single room supplements pp/pn : Hotel Turin £10, Hotel Tavernier/La Chance £20, Grand £25
- Upgrade to prestige skis : £20 for the length of your stay
- Private tuition : 1:1 for only £40 per hour, 1:2 for only £55 per hour, 1:3 for only £63 per hour, 1:4 for only £70 per hour
© Inter School Travel Ltd T/A Interski 1981-2012



